Region 1
School REG
W
REG
L
REG
PCT
ALL
W
ALL
L
ALL
PCT
Walton 6 0 1.000 11 0 1.000
Roswell Black 5 1 0.833 7 4 0.636
NorthPaulding Silver 4 2 0.667 5 4 0.556
Roswell Green 3 3 0.500 4 6 0.400
Wheeler 2 4 0.333 3 6 0.333
Sprayberry 1 5 0.167 1 7 0.125
Kell 0 6 0.000 0 7 0.000
Region 2
School REG
W
REG
L
REG
PCT
ALL
W
ALL
L
ALL
PCT
SouthPaulding 6 0 1.000 7 3 0.700
Allatoona 5 1 0.833 6 4 0.600
Harrison 4 2 0.667 4 5 0.444
NorthPaulding Navy 3 3 0.500 5 5 0.500
McEachern 2 4 0.333 2 7 0.222
Hillgrove 1 5 0.167 2 6 0.250
PauldingCounty 0 6 0.000 0 8 0.000
Region 3
School REG
W
REG
L
REG
PCT
ALL
W
ALL
L
ALL
PCT
Pope 3 0 1.000 11 0 1.000
Cambridge 2 1 0.667 9 2 0.818
Milton Red 1 2 0.333 5 4 0.556
Marietta 0 3 0.000 2 7 0.222
Region 4
School REG
W
REG
L
REG
PCT
ALL
W
ALL
L
ALL
PCT
NorthCobb 3 0 1.000 7 4 0.636
Hiram 2 1 0.667 6 4 0.600
Milton White 1 2 0.333 5 4 0.556
Cartersville 0 3 0.000 2 7 0.222