Region 1 | ||||||
---|---|---|---|---|---|---|
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
Pope | 3 | 0 | 1.000 | 10 | 1 | 0.909 |
Lassiter | 3 | 0 | 1.000 | 7 | 4 | 0.636 |
Kell | 2 | 2 | 0.500 | 4 | 5 | 0.444 |
Sprayberry | 1 | 3 | 0.250 | 2 | 6 | 0.250 |
Walton | 0 | 4 | 0.000 | 1 | 6 | 0.143 |
Region 2 | ||||||
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
NorthCobb | 4 | 0 | 1.000 | 9 | 1 | 0.900 |
Marietta | 3 | 1 | 0.750 | 10 | 2 | 0.833 |
Harrison | 2 | 2 | 0.500 | 6 | 4 | 0.600 |
KennesawMountain | 1 | 3 | 0.250 | 2 | 6 | 0.250 |
McEachern | 0 | 4 | 0.000 | 2 | 6 | 0.250 |
Region 3 | ||||||
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
SouthPaulding | 2 | 1 | 0.667 | 5 | 4 | 0.556 |
Hillgrove | 2 | 1 | 0.667 | 3 | 6 | 0.333 |
NorthPaulding Navy | 1 | 2 | 0.333 | 5 | 3 | 0.625 |
Hiram | 1 | 2 | 0.333 | 2 | 7 | 0.222 |
Region 4 | ||||||
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
Cartersville | 3 | 0 | 1.000 | 4 | 3 | 0.571 |
NorthPaulding Silver | 2 | 1 | 0.667 | 6 | 3 | 0.667 |
Allatoona | 1 | 2 | 0.333 | 2 | 7 | 0.222 |
EastPaulding | 0 | 3 | 0.000 | 1 | 7 | 0.125 |