Region 1 | ||||||
---|---|---|---|---|---|---|
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
Milton | 3 | 0 | 1.000 | 11 | 0 | 1.000 |
NorthCobb | 2 | 1 | 0.667 | 5 | 4 | 0.556 |
Lassiter | 1 | 2 | 0.333 | 2 | 7 | 0.222 |
Marietta | 0 | 3 | 0.000 | 1 | 7 | 0.125 |
Region 2 | ||||||
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
Cartersville | 4 | 0 | 1.000 | 8 | 2 | 0.800 |
SouthPaulding | 3 | 1 | 0.750 | 6 | 4 | 0.600 |
EastPaulding | 1 | 3 | 0.250 | 3 | 4 | 0.429 |
McEachern | 1 | 3 | 0.250 | 3 | 5 | 0.375 |
NorthPaulding | 1 | 3 | 0.250 | 2 | 7 | 0.222 |
Region 3 | ||||||
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
Hillgrove | 4 | 0 | 1.000 | 8 | 1 | 0.889 |
Hiram | 3 | 1 | 0.750 | 4 | 4 | 0.500 |
PauldingCounty | 2 | 2 | 0.500 | 4 | 4 | 0.500 |
Allatoona | 1 | 3 | 0.250 | 3 | 5 | 0.375 |
Harrison | 0 | 4 | 0.000 | 0 | 8 | 0.000 |
Region 4 | ||||||
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
Pope | 3 | 0 | 1.000 | 9 | 0 | 1.000 |
Walton | 2 | 1 | 0.667 | 5 | 4 | 0.556 |
Wheeler | 1 | 2 | 0.333 | 4 | 6 | 0.400 |
Roswell | 0 | 3 | 0.000 | 1 | 7 | 0.125 |