Region 1
School REG
W
REG
L
REG
PCT
ALL
W
ALL
L
ALL
PCT
Lassiter 4 0 1.000 8 1 0.889
Pope 2 2 0.500 3 6 0.333
KennesawMountain 2 2 0.500 2 6 0.250
EastPaulding 1 3 0.250 2 8 0.200
JohnsCreek 1 3 0.250 1 7 0.125
Region 2
School REG
W
REG
L
REG
PCT
ALL
W
ALL
L
ALL
PCT
Roswell Black 4 0 1.000 7 3 0.700
Wheeler 3 1 0.750 8 2 0.800
Kell 2 2 0.500 4 6 0.400
Marietta 1 3 0.250 2 7 0.222
Harrison 0 4 0.000 1 7 0.125
Region 3
School REG
W
REG
L
REG
PCT
ALL
W
ALL
L
ALL
PCT
Hillgrove 4 0 1.000 8 2 0.800
Milton Red 3 1 0.750 6 3 0.667
Roswell Green 2 2 0.500 5 4 0.556
Walton 1 3 0.250 5 6 0.455
SouthPaulding 0 4 0.000 1 7 0.125
Region 4
School REG
W
REG
L
REG
PCT
ALL
W
ALL
L
ALL
PCT
Cartersville 3 0 1.000 10 1 0.909
Allatoona 2 1 0.667 6 3 0.667
Cambridge 1 2 0.333 3 6 0.333
Hiram 0 3 0.000 1 7 0.125
Region 5
School REG
W
REG
L
REG
PCT
ALL
W
ALL
L
ALL
PCT
Milton White 3 0 1.000 10 1 0.909
NorthPaulding 2 1 0.667 8 2 0.800
McEachern 1 2 0.333 5 5 0.500
NorthCobb 0 3 0.000 1 7 0.125