Region 1 | ||||||
---|---|---|---|---|---|---|
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
Wheeler | 5 | 0 | 1.000 | 7 | 3 | 0.700 |
Chattahoochee | 4 | 1 | 0.800 | 6 | 3 | 0.667 |
JohnsCreek | 3 | 2 | 0.600 | 3 | 5 | 0.375 |
Kell | 2 | 3 | 0.400 | 3 | 7 | 0.300 |
Sprayberry | 1 | 4 | 0.200 | 1 | 6 | 0.143 |
PauldingCounty | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
Region 2 | ||||||
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
Walton Blue | 4 | 0 | 1.000 | 8 | 2 | 0.800 |
Cambridge White | 3 | 1 | 0.750 | 9 | 3 | 0.750 |
NorthPaulding Navy | 2 | 2 | 0.500 | 4 | 5 | 0.444 |
NorthCobb | 1 | 3 | 0.250 | 1 | 7 | 0.125 |
Harrison | 0 | 4 | 0.000 | 1 | 7 | 0.125 |
Region 3 | ||||||
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
Roswell Black | 4 | 0 | 1.000 | 5 | 4 | 0.556 |
Hiram | 3 | 1 | 0.750 | 4 | 5 | 0.444 |
Milton | 2 | 2 | 0.500 | 5 | 4 | 0.556 |
Hillgrove | 1 | 3 | 0.250 | 3 | 6 | 0.333 |
SouthPaulding | 0 | 4 | 0.000 | 0 | 7 | 0.000 |
Region 4 | ||||||
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
Roswell Green | 5 | 0 | 1.000 | 7 | 2 | 0.778 |
NorthPaulding Silver | 3 | 2 | 0.600 | 5 | 4 | 0.556 |
Cartersville | 3 | 2 | 0.600 | 6 | 5 | 0.545 |
Alpharetta | 3 | 2 | 0.600 | 5 | 6 | 0.455 |
Pope | 1 | 4 | 0.200 | 5 | 4 | 0.556 |
EastPaulding | 0 | 5 | 0.000 | 2 | 6 | 0.250 |
Region 5 | ||||||
School | REG W |
REG L |
REG PCT |
ALL W |
ALL L |
ALL PCT |
Marietta | 4 | 0 | 1.000 | 9 | 1 | 0.900 |
Cambridge Blue | 3 | 1 | 0.750 | 9 | 1 | 0.900 |
Lassiter | 2 | 2 | 0.500 | 6 | 3 | 0.667 |
Walton Red | 1 | 3 | 0.250 | 5 | 4 | 0.556 |
Allatoona | 0 | 4 | 0.000 | 4 | 5 | 0.444 |